FCI (Food Corporation of India), the largest Public Sector Undertakings, dealing with food grain supply-chain management intends to Issued Notification for Recruitment of 4318 Management Trainee(General/Movement/Accounts/Civil Engineer/ & Mechanical Engineer) posts, eligible candidates can apply before 17-03-2015 through online.
Important Dates to Remember :
Online Application starting Date :16-02-2015 at 10.00am
Online Application Closing Date : 17-03-2015 by 24hrs.
Post names and Vacancy Details :
The number of posts may vary as per administrative exigencies and at the discretion of FCI management.
Zone Wise , category Wise Post name and Vacancy details :
North Zone
Post
| Post Code
| Scale of Pay (IDA Pattern) | Maximum Age limit as on 01/01/2015 | SC
| ST
| OBC
| PWD
| Ex- Service -man | UR
| Total |
J.E. (Civil Engineering) | A | 11100-29950 | 28 | 3 | 0 | 5 | 1-OH ( OA,OL,BL) | 3 | 17 | 25 |
J.E. (Electrical engineering | B | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 1 | 6 | 6 |
J.E.(Mechanical Engineering | C | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
AG-II (Hindi) | D | 9900 – 25530 | 28 | 4 | 0 | 4 | 1- VH (B, LV) | 2 | 10 | 18 |
Typist (Hindi) | E | 9300 – 22940 | 25 | 0 | 0 | 3 | 1-OH (OL, BL), 1-HH (PD, D) | 5 | 31 | 34 |
AG-III (General) | F | 9300 – 22940 | 27 | 63 | 17 | 92 | 4-VH (B, LV), 1- HH (PD, D), 3-OH (OA, OL, BL) | 48 | 162 | 334 |
AG-III (Accounts) | G | 9300 – 22940 | 27 | 18 | 2 | 24 | 3-OH (OL), 5-HH (PD,D) | 12 | 43 | 87 |
(Technical) | H | 9300 – 22940 | 27 | 212 | 3 | 63 | 46-OH (OA, BL, OL) | 86 | 319 | 597 |
AG-III (Depot) | I | 9300 – 22940 | 27 | 118 | 18 | 131 | 12-VH(LV), 1-HH (PD, D), 4-OH (OL) | 86 | 331 | 598 |
| South Zone | |||||||||
Post | Post Code | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01/01/2015 | SC | ST | OBC | PWD | Ex- Service man | UR | Total |
J.E. (Civil Engineering) | A | 11100-29950 | 28 | 0 | 0 | 2 | 0 | 0 | 8 | 10 |
J.E. (Electrical Engineering) | B | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
AG II (Hindi) | D | 9900 – 25530 | 28 | 2 | 1 | 2 | 0 | 1 | 3 | 8 |
Typist (Hindi) | E | 9300 – 22940 | 25 | 4 | 2 | 6 | 1-VH (LV) | 3 | 11 | 23 |
AG-III (General) | F | 9300 – 22940 | 27 | 16 | 5 | 28 | 2-VH (1-LV, 1-B), 1-HH (1-PD), 1- OH (OA) | 18 | 76 | 125 |
AG-III (Accounts) | G | 9300 – 22940 | 27 | 21 | 6 | 31 | 2-HH (PD), 2-OH (OL) | 17 | 64 | 122 |
AG-III (Technical) | H | 9300 – 22940 | 27 | 25 | 14 | 4 | 11-OH (5- OL, 6-OA) | 51 | 310 | 353 |
AG-III (Depot) | I | 9300 – 22940 | 27 | 74 | 21 | 124 | 5-VH (LV), 6- OH (OL), 6- HH (3-PD, 3- D) | 80 | 331 | 550 |
East Zone
Post | Post Code | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01/01/2015 | SC | ST | OBC | PWD | Ex- Service- man | UR | Total |
J.E.(Civil Engineering) | A | 11100-29950 | 28 | 0 | 0 | 1 | 1-OH (OA, OL, BL) | 0 | 5 | 6 |
J.E.(Electrical Engineering) | B | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
J.E.(Mechanical Engineering) | C | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AG-II (Hindi) | D | 9900 – 25530 | 28 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
Typist (Hindi) | E | 9300 – 22940 | 25 | 2 | 1 | 0 | 0 | 2 | 20 | 23 |
AG-III (General) | F | 9300 – 22940 | 27 | 26 | 12 | 16 | 3-VH (B, LV), 1-HH (PD, D), 2- OH (OA, OL, BL) | 18 | 75 | 129 |
AG-III (Accounts) | G | 9300 – 22940 | 27 | 7 | 8 | 1 | 1-HH (PD,D) | 4 | 14 | 30 |
AG-III (Technical) | H | 9300 – 22940 | 27 | 1 | 14 | 0 | 1-OH (OA, BL, OL) | 2 | 0 | 15 |
AG-III (Depot) | I | 9300 – 22940 | 27 | 31 | 19 | 65 | 4-VH (LV), 3-HH (PD, D), 3-OH (OL) | 37 | 146 | 261 |
West Zone
Post | Post Code | Scale of Pay (IDA Pattern) | Maximum Age limit as on 01/01/2015 | SC | ST | OBC | PWD | Ex- Service- man | UR | Total |
J.E. (Civil Engineering) | A | 11100-29950 | 28 | 0 | 0 | 0 | 1-OH (OA,OL,BL) | 0 | 8 | 8 |
J.E. (Electrical Engineering) | B | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Engineering) | C | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AG-II (Hindi) | D | 9900 – 25530 | 28 | 0 | 0 | 0 | 1-VH (B,LV) | 0 | 11 | 11 |
Typist (Hindi) | E | 9300 – 22940 | 25 | 0 | 0 | 0 | 1-VH (B,LV) | 0 | 8 | 8 |
AG-III (General) | F | 9300 – 22940 | 27 | 6 | 16 | 14 | 1-VH (B, LV), 2-HH (PD,D) | 10 | 51 | 87 |
AG-III (Accounts) | G | 9300 – 22940 | 27 | 4 | 4 | 1 | 0 | 0 | 20 | 29 |
AG-III (Technical) | H | 9300 – 22940 | 27 | 27 | 109 | 33 | 15-OH (OA,BL,OL) | 62 | 221 | 390 |
AG-III (Depot) | I | 9300 – 22940 | 27 | 26 | 41 | 42 | 1-OH (OL), 2-VH (LV) | 12 | 134 | 243 |
North East Zone
Post | Post code | Scale of Pay (ida pattern) | Maximum age limit as on 01/01/2015 | SC | ST | OBC | PWD | Ex-service-man | UR | Total |
J.E. (Civil Engineering) | A | 11100-29950 | 28 | 1 | 2 | 4 | 0 | 2 | 10 | 17 |
J.E. (Electrical Engineering) | B | 11100-29950 | 28 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
J.E.(Mechanical Engineering) | C | 11100-29950 | 28 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
AG-II (Hindi) | D | 9900 – 25530 | 28 | 1 | 0 | 1 | 0 | 1 | 8 | 10 |
Typist (Hindi) | E | 9300 – 22940 | 25 | 0 | 1 | 2 | 0 | 2 | 9 | 12 |
AG-III (General) | F | 9300 – 22940 | 27 | 1 | 10 | 2 | 0 | 3 | 11 | 24 |
AG-III (Accounts) | G | 9300 – 22940 | 27 | 2 | 7 | 2 | 0 | 12 | 17 | 28 |
AG-III (Technical) | H | 9300 – 22940 | 27 | 4 | 16 | 2 | 2- OH (OA,BL,OL) | 21 | 52 | 74 |
FCI Post Wise Educational Qualification :
post code | post | Qualification |
A | J.E. (Civil | Degree in Civil Engineering or Diploma in Civil Engineering with one year |
B | J.E. (Electrical | Degree in Electrical Engineering or Diploma in Electrical Engineering with one |
C | J.E. (Mechanical | Degree in Mechanical Engineering or Diploma in Mechanical Engineering with |
D | AG-II (Hindi) | Essential: |
E | Typist (Hindi) | (1) Graduation or equivalent. |
F | AG-III (General) | Graduate Degree in any discipline from a recognized University with proficiency |
G | AG-III (Accounts) | Bachelor of Commerce from a recognized University with proficiency in use of |
H | AG-III (Technical) | 1. B.Sc. in Agriculture from a recognized University. |
I | AG-III (Depot) | Graduate Degree in any discipline from a recognized University with proficiency |
Age Relaxation :
1. The prescribed qualifications, experience, age limit, etc. shall be reckoned as on 01/01/2015. The maximum age limit can be relaxed by 5 years in case of SC/ST candidates and 3 years for OBC candidates.
Download Here Official Recruitment Notification file
Visit Official Website here
0 comments:
Post a Comment