Candidates who are qualify 10th Class or Matriculation Or HSC Or 12th Class Or Intermediate and looking for Government jobs, they must hold this page. We are updating in the is page all kinds of 10th & 12th qualification based Government Sector, Bank Sector, Indian Railways, RRB, IBPS, Indian Army, Indian Navy Recruitment notifications.
Name of the Organization | Name of Posts | Number of Posts | Last date to Apply | More Details |
SSC LDC 2015 | Clerk | not Mentioned | 16-02-2015 | Details Here |
NICl | Assistant | 1000 | 31-01-2014 | Click Here |
CISF | Constable | 800 | 27.01.2015 | Click Here |
UPSC | NDA & NA Exam (I) 2015 | 375 | 23.01.2015 | Click Here |
NVS RO Pune | LDC | 29 | 19.01.2015 | click Here |
BARC | Group- B & C | 61 | 16.01.2015 | Click Here |
224 Advance Base Ordinance Factory | Mazdoor & CMD | 20 | 17.01.2015 | Click Here |
Vizag Steel | OCM | 61 | 07.01.2015 | Click Here |
ICF Chennai | Technician, Junior Clerk | 05 | 31.01.2015 | Click Here |
MSCWB | Jr.Office Asst | 15 | 13.01.2015 | Click Here |
Air India Limited | Cabin Crew | 61 | 04 & 05 January 2015 | Click Here |
Oriental Bank | Peon-Cum-House Keeper | 34 | 31.12.2014 | Click Here |
OSSC | Revenue Inspector & Amins | 94 | 22.01.2015 | Click Here |
BSF Air Wing | Asst Aircraft Mechanic | 51 | 21 days | Click Here |
NMDC | Field Assistant | 25 | 21 days | Click Here |
Central Warehouse Corporation | Warehouse Assistant | 25 | 19.01.2015 | Click Here |
AP Postal Circle | PA/SA, MTS | 105 | 19.01.2015 | Click Here |
SAIL BOKARO | ACT | 132 | 15.01.2015 | Click Here |
CTET | Primary Teacher & Elementary Teacher | - - - - | 10.01.2015 | Click Here |
NABARD | Office Attendants | 03 | 17.01.2015 | Click Here |
MCEME | Group-C | 38 | 21 days | Click Here |
Mangalore Customs | Seaman & Tindal | 26 | 30 days | Click Here |
Southern Naval Commend Kochi | Various Posts | 144 | 21 days | Click Here |
GSRTC | Driver | 1236 | 17.01.2015 | Click Here |
Karnataka Postal Circle | Time Scale Driver | 09 | 15.01.2014 | Click Here |
OSSC | Traffic Constable | 122 | 15.01.2015 | Click Here |
DLW | Group-C | 02 | 19.01.2015 | Click Here |
AIIMS Patna | Laboratory Attendant & Office Attendant | 37 | 15.01.2015 | Click Here |
MESCOM | Assistant Lineman & Station Attendent | 316 | 12.01.2015 | Click Here |
IOCL | Technical Attendent | 04 | 09.01.2015 | Click Here |
Medak District Court | Stenographer | 05 | 31.12.2014 | Click Here |
South Western Railway | Group-D | 46 | 06.01.2015 | Click Here |
Military Engineer Services | Group-C & D | 2658 | 03.01.2015 | Click Here |
CISF | Constable/ fire | 800 | 19.01.2015 | Click Here |
Andaman & Nicobar Head Quarters | LDC | 26 | 30 days | Click Here |
NPCIL | Nurse | 11 | 06.01.2015 | Click Here |
Chhattisgarh Postal Circle | Postman & Mailguard | 83 Posts | 31.12.2014 | Click Here |
Karnataka High Court | Group-D | 106 | 29.12.2014 | Click Here |
0 comments:
Post a Comment