NICL Recruitment department Issued Notification of 1000 Assistant Jobs Recruit 2015 through Written test & Interview . Who are Eyeing to make career in NICL (National Insurance Company Ltd.) invites applications from eligible Indian Citizens for recruitment of Assistants in Class I cadre from open market. All Eligible candidates have to apply Online Mode through Visiting NICL Official website https://nationalinsuranceindia.nic.co.in . For Aspirants Can check formal Information below like educational Qualification, Age Limit ,exam Syllabus , Important dates to remember whole procedure of Recruitment . further complete details can find below Attached Pdf File or Visit Website of Official
NICL Important dates to remember :
Publication of Advertisement in Employment News | First week of January’2015 |
Online Registration | 12.01.2015 |
Last date of Online Registration | 31.01.2015 |
Payment of Application Fes - Online | 12.01.2015 to 31.01.2015 |
Online Examination | Various dates in April 2015 |
Download of Cal Letters for Examination | 10 days prior to the date of examination |
NICL Educational Qualification : as on 30th November, 2014
Graduate from a recognized University OR Pas in HSC/Equivalent (XI pas) examination with 60% marks
Age Limit : for SC/ST/OBC (as on 30th November, 2014)
Minimum Age: 18 years; Maximum Age: 28 years (as on 30.1.2014)
SC/ST –5 Years
OBC-3 Years
PWD (Gen)- 10 Years
SELECTION PROCEDURE : Written Test & Interview
NICL Exam Syllabus :
S.no | Name of Test (Objective) | No. of | Maximum |
1 | Test of Reasoning | 40 | 50 |
2 | Test of English Language | 40 | 50 |
3 | Test of General Awareness | 40 | 50 |
4 | Test of Numerical Ability | 40 | 50 |
5 | Computer Knowledge | 40 | 50 |
TOTAL (Aggregate) | 200 | 250 | |
Total marks obtained as above shall be | 35 | ||
Interview (B) | 15 | ||
TOTAL (A) + (B) | 50 |
Total Time for Written Test 120 min (2 hours )
APLICATION FES :
SC/ST/PWD/EX-SER Rs. 50/- (Intimation Charges only)
Other than SC/ST/PWD/EX-SER Rs.50/- (Aplication fe including Intimation Charges)
NICL Vacancy Details :
Out of which | Backlog vacancies | |||||||||||
EXS & | DXS | |||||||||||
SL. | STATE & | TOTAL | DISEXS | |||||||||
SC | ST | OBC | UR | PWD | (Including | EXS | DXS | |||||
NO. | UNION TERRITORY | VAC | (Including | |||||||||
Backlog) | ||||||||||||
Backlog) | ||||||||||||
1 | Andaman Nicobar | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | |
(Port Blair) | ||||||||||||
2 | Andhra Pradesh | 6 | 2 | 9 | 18 | 35 | 1 | 8 | 4 | 4 | 3 | |
3 | Arunachal Pradesh | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
4 | Assam | 3 | 6 | 12 | 24 | 45 | 1 | 7 | 3 | 3 | 1 | |
5 | Bihar | 6 | 1 | 9 | 19 | 35 | 1 | 5 | 2 | 1 | 1 | |
6 | Chandigarh | 2 | 0 | 2 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | |
7 | Chhattisgarh | 2 | 4 | 1 | 8 | 15 | 1 | 2 | 1 | 1 | 0 | |
8 | Delhi | 12 | 6 | 21 | 39 | 78 | 2 | 14 | 6 | 6 | 2 | |
9 | Goa | 1 | 1 | 2 | 4 | 8 | 0 | 2 | 0 | 1 | 0 | |
10 | Gujarat | 3 | 7 | 12 | 23 | 45 | 1 | 9 | 4 | 4 | 2 | |
11 | Haryana | 4 | 0 | 6 | 12 | 22 | 1 | 3 | 2 | 1 | 1 | |
12 | Himachal Pradesh | 6 | 1 | 5 | 13 | 25 | 1 | 4 | 2 | 2 | 1 |
Out of which | Backlog vacancies | |||||||||||
EXS & | DXS | |||||||||||
SL. | STATE & | TOTAL | DISEXS | |||||||||
SC | ST | OBC | UR | PWD | (Including | EXS | DXS | |||||
NO. | UNION TERRITORY | VAC | (Including | |||||||||
Backlog) | ||||||||||||
Backlog) | ||||||||||||
13 | Jammu & Kashmir | 1 | 2 | 5 | 10 | 18 | 1 | 4 | 2 | 2 | 1 | |
14 | Jharkhand | 2 | 4 | 2 | 8 | 16 | 1 | 3 | 2 | 1 | 1 | |
15 | Karnataka | 10 | 4 | 18 | 33 | 65 | 2 | 11 | 6 | 4 | 3 | |
16 | Kerala | 5 | 1 | 13 | 31 | 50 | 2 | 7 | 5 | 2 | 2 | |
17 | Madhya Pradesh | 7 | 9 | 6 | 23 | 45 | 1 | 8 | 3 | 3 | 1 | |
18 | Maharashtra | 8 | 7 | 22 | 43 | 80 | 2 | 16 | 8 | 8 | 4 | |
19 | Manipur | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
20 | Meghalaya | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
21 | Mizoram | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
22 | Nagaland | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
23 | Odisha | 6 | 8 | 4 | 19 | 37 | 1 | 4 | 3 | 0 | 1 | |
24 | Puducherry | 1 | 0 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | |
25 | Punjab | 12 | 0 | 8 | 20 | 40 | 1 | 6 | 3 | 2 | 1 | |
26 | Rajasthan | 10 | 8 | 12 | 30 | 60 | 2 | 11 | 5 | 5 | 2 | |
27 | Sikkim | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
28 | Tamil Nadu | 11 | 1 | 16 | 32 | 60 | 2 | 11 | 5 | 5 | 2 | |
29 | Telangana | 5 | 2 | 8 | 15 | 30 | 1 | 3 | 2 | 0 | 0 | |
30 | Tripura | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
31 | Uttar Pradesh | 10 | 1 | 14 | 25 | 50 | 2 | 8 | 4 | 3 | 2 | |
32 | Uttarakhand | 5 | 1 | 4 | 20 | 30 | 1 | 4 | 1 | 1 | 0 | |
33 | West Bengal | 16 | 4 | 16 | 36 | 72 | 2 | 11 | 6 | 4 | 3 | |
TOTAL | 1000 | 30 | 163 | 79 | 63 | 34 |
HOW TO APLY : Visit More Details On Online Apply & FAQ www.nationalinsuranceindia.com
0 comments:
Post a Comment